Pooja L.
Solid purchase
Reviewed in India on Apr 21, 2026Verified Purchase
Good build quality and performs well. Packed securely and reached me quickly.
37 people found this helpful

A Renewed Era Of Performance And Manageability Thinkcentre M Series Continues To Expand Cost- And Management-control Capabilities, Providing Enterprise Users And It Managers With Smarter Ways To Be More Productive. Our Latest Models Offer Improved Overall System Performance, Optimized For The Most Demanding Applications, From Video Editing To 2d/3d Image Design And More. Expanded Power Management Compatibilities Help You Achieve New Levels Of Energy Efficiency, While Dual Independent Display (did) Support Enables You To View Up To Four Screens Simultaneously. Lower Costs While Improving Productivity Across Your Enterprise.
Product information| Processor | 2.9 GHz Core i7 4765T |
|---|---|
| RAM | 4 GB |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB |
| Graphics Coprocessor | integrated_graphics |
| Card Description | integrated |
| Number of USB 2.0 Ports | 4 |
| Brand Name | Lenovo |
|---|---|
| Series | M93p |
| Item model number | 10AB000FUS |
| Item Weight | 2.91 pounds |
| Product Dimensions | 1.4 x 7.2 x 7 inches |
| Item Dimensions L x W x H | 1.35 x 7.17 x 7 inches |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR3 SDRAM |
| Brand | Lenovo |
|---|
| Processor | Core I5 |
|---|
| SKU | 37349 |
|---|---|
| Model | M93p |
| SSD Capacity | 500 GB |
| Brand | Lenovo |
|---|---|
| Model Number | M93p |
| Item Type | Desktops |
| Country of Origin | India |
| Net Quantity | 1 Unit |
| Included in the Box | Product unit, User manual, Warranty card |
| Warranty | 1 Year Manufacturer Warranty |
| Manufacturer | Lenovo |
| Sold By | BIGBEST |
| Customer Reviews | 4.5 out of 5 · 26 ratings |
| Product Code | P1479 |
Inclusive of all taxes
ExpressGet it Tomorrow, 27 July
FREE delivery on orders over ₹499
Only 5 left in stock
Secure transaction
A Renewed Era Of Performance And Manageability Thinkcentre M Series Continues To Expand Cost- And Management-control Capabilities, Providing Enterprise Users And It Managers With Smarter Ways To Be More Productive. Our Latest Models Offer Improved Overall System Performance, Optimized For The Most Demanding Applications, From Video Editing To 2d/3d Image Design And More. Expanded Power Management Compatibilities Help You Achieve New Levels Of Energy Efficiency, While Dual Independent Display (did) Support Enables You To View Up To Four Screens Simultaneously. Lower Costs While Improving Productivity Across Your Enterprise.
Product information| Processor | 2.9 GHz Core i7 4765T |
|---|---|
| RAM | 4 GB |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB |
| Graphics Coprocessor | integrated_graphics |
| Card Description | integrated |
| Number of USB 2.0 Ports | 4 |
| Brand Name | Lenovo |
|---|---|
| Series | M93p |
| Item model number | 10AB000FUS |
| Item Weight | 2.91 pounds |
| Product Dimensions | 1.4 x 7.2 x 7 inches |
| Item Dimensions L x W x H | 1.35 x 7.17 x 7 inches |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR3 SDRAM |
| Brand | Lenovo |
|---|
| Processor | Core I5 |
|---|
| SKU | 37349 |
|---|---|
| Model | M93p |
| SSD Capacity | 500 GB |
| Brand | Lenovo |
|---|---|
| Model Number | M93p |
| Item Type | Desktops |
| Country of Origin | India |
| Net Quantity | 1 Unit |
| Included in the Box | Product unit, User manual, Warranty card |
| Warranty | 1 Year Manufacturer Warranty |
| Manufacturer | Lenovo |
| Sold By | BIGBEST |
| Customer Reviews | 4.5 out of 5 · 26 ratings |
| Product Code | P1479 |
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | ₹14,999 | ₹34,999 | ₹2,999 | ₹18,050 |
| Customer rating | ||||
| Add to cart | ||||
| SKU | 37349 | 36563 | 39646 | 26871 |
| Model | M93p | — | — | — |
| SSD Capacity | 500 GB | — | — | — |
| RAM Size | — | 8GB / 16 GB / 32GB DDR3 | — | — |
| Processor | — | Intel Xeon E5-2600 & E5-2600 v2 Processor Families | — | — |
| Maximum RAM Capacity | — | 8GB / 16 GB / 32GB DDR3 | — | — |
26 ratings
1 review
Pooja L.
Reviewed in India on Apr 21, 2026Verified Purchase
Good build quality and performs well. Packed securely and reached me quickly.
37 people found this helpful
Sign in to ask a question about this product.
No questions yet — ask the first one.
More in Desktops